Specifications
Bridge Voltage (BV) | DC, 2.5/10V, ±10% (Current: 60mA max. Remote sensing available) | |
---|---|---|
Signal input range | ±3.2 mV/V | |
Equivalent input/TEDS | Calibration range | 0.3 mV/V to 3.2 mV/V |
Calibration accuracy | Within 0.1% FS (at 10V for BV and 0.5mV/V or more for sensor sensitivity) | |
Zero adjustment range | ±2.0 mV/V | |
Accuracy | Linearity | Within 0.01% FS + and 1 digit (at an input of 1 mV/V or more) |
Zero drift | 0.5 μV/°C or less (RTI) | |
Gain drift | Within ±0.005% FS/°C | |
A/D conversion rate | 100 times/sec | |
Analog filter | Selectable from 3, 10, 30, 100, 300 Hz (−12dB/oct) | |
Analog voltage output | Voltage | Approx. 2 V for 1 mV/V |
Load register | 2kΩ or more | |
TEDS function | IEEE1451.4 Class 2 Mixed-mode interface Note that the TEDS function cannot be used when remote sensing of excitation power supply is used. |
|
Display | Characters | 14.6 mm high alphanumeric, shown by 7-segment green LED display |
Range | −19999 to 99999 | |
Decimal point | Position to be selectable | |
Refresh rate | 4, 6, 10, 20 times/sec | |
Displayed items | Calibration settings | Zero CAL/Span CAL (TEDS CAL, Actual load CAL, Equiv. input CAL) |
Function settings | HI value, LO value, HH value, LL value, Comparison mode, Hysteresis, Near-zero, Digital filter, Analog filter, Motion detction, Zero tracking, Static strain, Digital zero, Zero offset, Hold mode, Key lock, Minimum scale, Refresh rate, Bridge voltage, B.C.D data refresh rate, RS232C, D/A converter | |
Hold functions | Sample hold, Peak hold, Bottom hold, Peak-to-Peak hold, block-specified hold (Peak, Bottom, Peak-to-Peak) | |
External input / output signals | Input | Hold, Decision, Clear, Digital zero |
Output | 1a contact for each relay: HH, HI, OK, LO, LL, analog voltage | |
Power supply | AC power rating: | 100 to 240V ±10% 50 - 60Hz AC, 13W |
Operating temperature range | -10°C to 40°C | |
Storing temperature range | −20°C to 60°C | |
Operating humidity range | 85% RH or less (no condensation) | |
Standard | Safety standard | Installation class I, EN61010-1 Pollution degree 2 Overvoltage category II, CE marking |
EMC | VCCI(Class A), EN61326(Class A), EN61000-3-2, EN61000-3-3 | |
External dimensions (W × H × D) | Approx. 96 mm × 96 mm × 146 mm (protrusions not included) | |
Weight | Approx. 950 g |
Outline Dimensions
Accessories
- Accesories for AC power model
-
- Quick guide : 1
- Flathead micro screwdriver : 1
- Input/output connector plugs
- B2L 3.50/18/180F SN BK BX or its equivalent : 1
- BCZ 3.81/07/180F SN BK BX or its equivalent : 1