IEPE (integral electronic piezoelectric) Accelerometer
730ZT / 731ZT / 730ZW
TEDS:730ZT/731ZT- Features
-
- Cubic Tri-axial type
- The World Smallest 10 mm cubic TEDS capable accelerometer
- Light weight 4.4 g (730ZT/731ZT), 4.9 g (730ZW)
- Low noise floor < 20μVrms (730ZT)
- Waterproof type(730ZW)
730ZT / 731ZT
730ZW
Specifications
Model | 730ZT | 731ZT | 730ZW |
---|---|---|---|
Sensitivity (mV/m/s2) | 1.0±10% | 10.0±10% | 1.0±10% |
Transverse Sensitivity (max) | < 5% | ||
Noise Floor (max) | < 20μVrms | < 40μVrms | < 20μVrms |
Operating Temperature range | -50 deg C to 120 deg C | -50 deg C to 110 deg C | -50 deg C to 120 deg C |
Frequency Response (±3dB) | 0.5Hz to 15kHz (X, Y), 0.5Hz to 20kHz (Z) |
0.5Hz to 10kHz (X, Y), 0.5Hz to 18kHz (Z) |
0.5Hz to 15kHz (X, Y), 0.5Hz to 20kHz (Z) |
Resonance Frequency | > 55kHz (Z) | ||
Measurement Range (m/s2) | ±5,000 | ±450 | ±5,000 |
Max. operational shock (m/s2) | < 30,000 | ||
Output Impedance | < 100ohm | < 500ohm | < 100ohm |
Ground | Case ground | ||
Cables | Proprietary cable | 3.3m(installed) | |
Connector | CZ664 | - | |
Material | Titanium | ||
Dimension (W × H × D) | 10mm × 10mm × 10mm (Connector excluded) | ||
Weight | Approx. 4.4g | Approx. 4.9g | |
Standard Accessories |
|
|
Outline Dimensions
730ZT / 731ZT
730ZW
Accessories
Dedicated Cable
730ZT / 731ZT
mounting clip PS-730Z
Outline Dimensions