Compression Load Cell TC series
Robot-cable
Robot-cable
TC-NSRSP(T)☐☐N-G3
TEDS RoHSHigh accuracy, High responsivity and High stability are realized using unique technology instead of strain gauge.
Made in Japan
- Features
- Small, Light weight, Screw mount
Specifications
Model | Unit | Rated Capacity (R.C.) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC-NSRSP(T)☐☐N-G3 | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
Rated Capacity (R.C.) | Natural Frequency | Weight (Approx.) | |
---|---|---|---|
50N | 5.1kgf | 41.8kHz | 17g |
100N | 10.2kgf | 60.9kHz | 17g |
200N | 20.4kgf | 83.3kHz | 17g |
500N | 51.0kgf | 116.9kHz | 17g |
Model | TC-NSRSP(T)☐☐N-G3 |
---|---|
Safe Overload Rating | 150%R.C. |
Rated Output (R.O.) | 1.3mV/V ±30% R.O. |
Linearity | 0.2%R.O. |
Hysteresis | 0.2%R.O. |
Repeatability | 0.2%R.O. |
Relative Zero Signal Error | ±0.3mV/V |
Safe Excitation Voltage | 5V |
Input Terminal Resistance | 1150±30% |
Output Terminal Resistance | 1150±30% |
Insulation Resistance | 1000MΩ or more (DC50V) |
Compensated Temperature Range | 0 to 60℃ |
Permissible Temperature Range | −20 to 70℃ |
Temperature Effect on Zero Balance | 0.3% R.C./10℃ |
Temperature Effect on Output | 0.3% R.C./10℃ |
Cable | φ3mm 6-core robot cable 3 m with bare lead wires |
Mounting | M2 tap on bottom |
Body material | Stainless Steel |
TEDS | Built-in |
Environmental compliance | RoHS 10 |
Outline Dimensions
Rated Capacity (R.C.) | ||
---|---|---|
50N | 5.1kgf | For dimention, please refer to drawing |
100N | 10.2kgf | |
200N | 20.4kgf | |
500N | 51.0kgf |
Case
- Cutting Brade Force of Glass Cutting Machine
- Press Force of Press Fitting (Bearing, Pin)
- Squeezee Pressure of Screen Printer
- Bonding Pressure of Wire Bonding
- Putting Parts Force of SMT