Low-profile Load Cell
Floor Scale
Robust, low-profile, high-stability, low-floor load cell floor scales
- Features
-
- Lineup : Thin type, standard type, simple waterproof type, ultra-compact type
- Durable beam type load cell is used in the load detection section.
- Stable operation even after long-term use
- Material: Stainless steel
- Environmental compliance: RoHS (10 substances)
Ultra-compact type | Model | Rated.Capacity (R.C) | A | B | C | E | F | H1 | H2 | Weight (Approx.) | Linearity | Safe Overload Rating | Compensated Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-LF | 0.6, 1, 3kg | 80 | 80 | 70 | - | - | 33 | 31 | 0.4kg | 0.03% | 150% | -10 - 40℃ |
Thin type | Model | Rated.Capacity (R.C) | A | B | C | E | F | H1 | H2 | Weight (Approx.) | Linearity | Safe Overload Rating | Compensated Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-PM12 | 10, 20, 50kg | 120 | 120 | 110 | - | - | 19 | 17 | 0.7kg | 0.25% | 150% | -10 - 50℃ | |
TL-PM18 | 10, 20, 50kg | 180 | 180 | 170 | - | - | 19 | 16 | 1.4kg | 0.25% | 150% | -10 - 50℃ | |
TL-PM21 | 10, 20, 50kg | 210 | 210 | 200 | - | - | 19 | 16 | 1.7kg | 0.25% | 150% | -10 - 50℃ |
Standard type | Model | Rated.Capacity (R.C) | A | B | C | E | F | H1 | H2 | Weight (Approx.) | Linearity | Safe Overload Rating | Compensated Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-PS12 | 10, 20, 50kg | 120 | 120 | 110 | 80 | 56 | 25 | 21 | 0.8kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS18 | 10, 20, 50kg | 180 | 180 | 170 | 120 | 150 | 25 | 21 | 2.0kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS21 | 10, 20, 50, 100, 200kg | 210 | 210 | 200 | 180 | 120 | 28 | 24 | 2.7kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS25 | 10, 20, 50, 100, 200, 300, 400kg | 250 | 250 | 240 | 180 | 220 | 28 | 24 | 3.8kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS28 | 10, 20, 50, 100, 200, 300, 400kg | 280 | 280 | 270 | 210 | 240 | 28 | 24 | 4.5kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS33 | 20, 50, 100, 200, 300, 400kg | 335 | 335 | 325 | 270 | 300 | 28 | 24 | 6.2kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS42 | 50, 100, 200, 300, 400kg | 420 | 420 | 410 | 350 | 380 | 32 | 27 | 11.1kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS50 | 100, 200, 300, 400kg | 500 | 500 | 490 | 340 | 440 | 33 | 28 | 16.8kg | 0.10% | 150% | -10 - 50℃ | |
TL-PS60 | 100, 200, 300, 400kg | 600 | 600 | 490 | 340 | 440 | 33 | 27 | 18.2kg | 0.10% | 150% | -10 - 50℃ |
Simple waterproof type (IP53 equivalent) | Model | Rated.Capacity (R.C) | A | B | C | E | F | H1 | H2 | Weight (Approx.) | Linearity | Safe Overload Rating | Compensated Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-PW22 | 10, 20, 50, 100, 200kg | 220 | 220 | 210 | - | - | 30 | 24 | 3.4kg | 0.10% | 150% | -10 - 50℃ | |
TL-PW34 | 20, 50, 100, 200, 300, 400kg | 345 | 345 | 335 | - | - | 30 | 24 | 7.4kg | 0.10% | 150% | -10 - 50℃ | |
TL-PW43 | 50, 100, 200, 300, 400kg | 430 | 430 | 420 | - | - | 35 | 27 | 12.9kg | 0.10% | 150% | -10 - 50℃ | |
TL-PW53 | 100, 200, 300, 400kg | 530 | 530 | 520 | - | - | 35 | 30 | 21.9kg | 0.10% | 150% | -10 - 50℃ | |
TL-PW60 | 100, 200, 300, 400kg | 600 | 600 | 590 | - | - | 35 | 28 | 23.0kg | 0.10% | 150% | -10 - 50℃ |
- NOTE
-
- Keep the installation surface of the platform level.
- If the installation surface is tilted, it shows a different value from the actual load value.
Download
Instruction for use / English |
---|