Compression Load Cell TC series
Robot-cable
Robot-cable
TC-KR(T)☐☐KN-G6
TEDS RoHSThe structure is extremely simple, so it is easy to handle and maintain. It can be widely applied to bolt tension, press forming equipment and so on.
Made in Japan
- Features
- Compact · Center hole type · Suitable for press fitting, caulking
Specifications
Model | Unit | Rated Capacity (R.C.) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC-KR(T)☐☐KN-G6 | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
Rated Capacity (R.C.) | Natural Frequency | Weight (Approx.) | |
---|---|---|---|
5kN | 510kgf | 13.2kHz | 0.3kg |
10kN | 1.02tf | 8.2kHz | 0.95kg |
20kN | 2.04tf | 10.9kHz | 1.0kg |
30kN | 3.06tf | 8.0kHz | 1.0kg |
50kN | 5.1tf | 13.5kHz | 1.0kg |
100kN | 10.2tf | 19.0kHz | 1.3kg |
200kN | 20.4tf | 10.0kHz | 2.9kg |
Model | TC-KR(T)☐☐KN-G6 |
---|---|
Safe Overload Rating | 120%R.C. |
Rated Output (R.O.) | 1mV/V ±1% |
Linearity | 0.5%R.O. |
Hysteresis | 0.5%R.O. |
Repeatability | 0.1%R.O. |
Safe Excitation Voltage | 18V |
Input Terminal Resistance | 700±7Ω / 350±3.5Ω(5kN Only) |
Output Terminal Resistance | 700±7Ω / 350±3.5Ω(5kN Only) |
Insulation Resistance | 2000MΩ or more (DC50V) |
Compensated Temperature Range | -10℃ - 70℃ |
Permissible Temperature Range | -20℃ - 100℃ |
Temperature Effect on Zero Balance | 0.1%R.O./10℃ |
Temperature Effect on Output | 0.1%R.C./10℃ |
Cable | φ6mm 6-core shielded, 3m direct connection with bare lead wires |
Body material | Nickel chrome molybdenum steel |
TEDS | Built-in |
Environmental compliance | RoHS 10 |
Outline Dimensions
Unit:[mm]
Rated Capacity | φA | φB | C | D | φE | φF | G | H | φJ | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
5kN | 510kgf | 40 | 35 | 50 | 1 | 24 | 10 | 2×4-M4 Depth8 | 25 | 26 | 29 |
10kN | 1.02tf | 62 | 55 | 70 | 2 | 44 | 18 | 2×4-M5 Depth8 | 35 | 26 | 40 |
20kN | 2.04tf | 62 | 55 | 70 | 2 | 44 | 18 | 2×4-M5 Depth8 | 35 | 26 | 40 |
30kN | 3.06tf | 62 | 55 | 70 | 2 | 44 | 18 | 2×4-M5 Depth8 | 35 | 26 | 40 |
50kN | 5.1tf | 62 | 55 | 70 | 2 | 44 | 18 | 2×4-M5 Depth8 | 35 | 26 | 40 |
100kN | 10.2tf | 62 | 55 | 80 | 2 | 44 | 18 | 2×4-M5 Depth8 | 40 | 26 | 40 |
200kN | 20.4tf | 88 | 80 | 100 | 2 | 60 | 20 | 2×4-M8 Depth12 | 50 | 26 | 53 |