Specifications
Compatible sensors | Strain gauge transducer | |
---|---|---|
Signal input terminals | Round connector(NDIS7P)/terminal bank(connect only one at a time) | |
Bridge Voltage | DC, 2.5 V ±5% (30mA maximum current) | |
Signal input range | ±5 mV/V | |
D/A output | ± 2V | |
Equivalent input/TEDS | Calibration range | 0.3 mV/V – 5.0 mV/V |
Calibration precision |
Within 0.1% F.S. (when using a 1m standard TEAC Φ8, 6-core shielded cable with 350Ω impedance, when 5mV/V) |
|
Precision | Linearity | Within 0.01% F.S. + 1 digit (when 5mV/V) |
Zero drift | Within 0.5 μV/°C (input conversion value) | |
Gain drift | 0.005%/ºC or less | |
A/D conversion | 1000 times/second, 24-bit | |
Digital filter | Moving average (select from OFF, 16, 32, 64, 128, 256, 512, 1024, 2048) |
|
D/A output | Output connector | BNC |
Output voltage | ±2.0 V | |
Resolution | 70.16μV typ | |
Linearity | 0.02% F.S. or less | |
Zero drift | 0.1 mV/ºC or less | |
Gain drift | 0.003%/ºC or less | |
TEDS function | IEEE1451.4 class 2 mix mode interface | |
Display | Display | 2.4" color TFT LCD |
Display modes | Setting screens, indicator value digital display, graph display, recorded data list display, static strain display |
|
Languages | Japanese/English | |
Indicator value | Display range | -99999 to 99999 |
Decimal point | Display position selectable | |
Displayed items | Calibration settings |
Zero calibration/span calibration (TEDS calibration, actual load calibration, equivalent input calibration) |
Function settings | High limit, low limit, comparison mode, hysteresis, nearly zero, moving average, motion detect, zero tracking, digital zero, digital zero offset, zone definition, hold mode, control lock, minimum grid, digital zero limit, clear digital zero, select data output, D/A converter | |
Sensor value memory | Six types of calibration values for each connected sensor | |
Hold functions | Sample hold, peak hold, bottom hold, zone definition hold (peak, bottom) | |
Data recording | Indicator value | 300 maximum Recorded contents: ID number, date and time, recording mode, sensor value memory number, indicator value |
Graph recording | 8 maximum Recorded contents: ID number, date and time, sensor value memory number, trigger mode, graph waveform |
|
Power supply | 4 alkaline or NiMH AA batteries USB bus power (built-in Micro-USB B connector) | |
Operating temperature range | 0℃ to 40℃ | |
Storage temperature range | -20℃ to 60℃ | |
Operating humidity range | 85% RH or less (without condensation) | |
Applicable standards | CE marking, VCCI (Class A), FCC (Class A), UKCA | |
External dimensions (W×H×D) | Approximately 85mm × 140mm × 35mm (without protrusions) | |
Weight | About 320 g (including batteries) |
Small and Light-weight Portable type
Standard Accessories
- CR2032 button cell battery (preinstalled in unit) : 1
- AA batteries : 4
- Micro USB cable : 1